Email: Chapter 1, Article 2, Section 1
§1-2-1. Senatorial districts.
(a) This section shall be known and may be cited as the Senate Redistricting Act of 2021.
(1) “County” means the territory comprising a county of this state as such county existed on January 1, 2020, notwithstanding any boundary changes thereof made subsequent thereto;
(2) “Tract”, “block group”, and “block” mean those geographic areas as those terms are respectively defined by the Bureau of the Census of the United States Department of Commerce for the taking of the 2020 census of population and described on census maps and data prepared by the Bureau of the Census. Such maps and data are, at the time of this enactment, maintained by the Bureau of the Census and have been provided to the West Virginia Legislature;
(3) “Incumbent senator” means:
(A) For purposes of the general election to be held in the year 2022,
(i) A senator elected at the general election held in the year 2020; or
(ii) A senator appointed to complete the term of office of a senator who was elected at the general election held in 2020.
(B) For purposes of the general election to be held in the year 2024 or any general election thereafter,
(i) A senator elected at the immediately preceding general election; or
(ii) A senator appointed to complete the term of office of a senator who was elected at the immediately preceding general election.
(c) The Legislature recognizes that in dividing the state into senatorial districts, the Legislature is bound not only by the United States Constitution but also by the West Virginia Constitution; that in any instance where the West Virginia Constitution conflicts with the United States Constitution, the United States Constitution must govern and control, as provided by article VI of the United States Constitution and as recognized in section one, article I of the West Virginia Constitution; that the United States Constitution, as interpreted by the United States Supreme Court and other federal courts, requires state legislatures to be apportioned so as to achieve equality of population as nearly as is practicable, population disparities being permissible where justified by rational state policies, and population disparities being presumptively constitutional where the maximum population deviation between the largest and the smallest district is less than 10%, as recognized by the United States Supreme Court in Brown v. Thompson, 462 U.S. 835 (1983) and Evenwel v. Abbott, 136 S.Ct. 1120 (2016); and that the West Virginia Constitution requires two senators to be elected from each senatorial district for terms of four years each, one such senator being elected every two years, with one half of the senators being elected biennially, and requires senatorial districts to be compact, formed of contiguous territory and bounded by county lines. The Legislature finds and declares that it is not possible to divide the state into senatorial districts so as to achieve equality of population as near as is practicable as required by the United States Supreme Court and other federal courts and at the same time adhere to all of these provisions of the West Virginia Constitution; but that, in an effort to adhere as closely as possible to all of these provisions of the West Virginia Constitution, the Legislature, in dividing the state into senatorial districts, as described and constituted in subsection (d) of this section, has:
(1) Adhered to the equality of population requirement as delineated in the cases referenced in subsection (c) of this section, while at the same time recognizing that from the formation of this state in the year 1863, each Constitution of West Virginia and the statutes enacted by the Legislature have recognized county lines and many functions, policies, and programs of government have been implemented along county lines;
(2) Made the senatorial districts compact, consistent with the equality of population requirement, and with the requirement of section four, article VI of the West Virginia Constitution that senatorial districts be bounded by county lines;
(3) Formed the senatorial districts, without exception, of “contiguous territory” as that term has been construed and applied by the West Virginia Supreme Court of Appeals;
(4) Deviated from the requirement of section four, article VI of the West Virginia Constitution that senatorial districts be bounded by county lines by crossing county lines only when necessary to ensure that all senatorial districts were formed of contiguous territory or when adherence to county lines produced unacceptable population inequalities and only to the extent necessary in order to maintain contiguity of territory and to achieve acceptable equality of population;
(5) Also taken into account in crossing county lines, to the extent feasible, the preservation of the cores of districts described and constituted by chapter six, Acts of the Legislature, First Extraordinary Session 2011; and
(6) Also taken into account in crossing county lines, to the extent feasible, the community of interests of the people involved.
(d) The Senate shall be composed of thirty-four senators, one senator to be elected at the general election to be held in the year 2022, and biennially thereafter for a four-year term from each of the senatorial districts hereinafter in this subsection described and constituted as follows:
(1) The first senatorial district consists of the following counties, tracts, block groups, and blocks, together with their respective populations from the 2020 federal decennial census:
District 1 | |||
County: Brooke WV | 22559 | ||
County: Hancock WV | 29095 | ||
County: Marshall WV (part) | |||
Tract: 208 | 4183 | ||
Tract: 209 (part) | |||
BlockGroup: 540510209003 | |||
Block: 540510209003000 | 91 | ||
Block: 540510209003001 | 11 | ||
Block: 540510209003002 | 1 | ||
Block: 540510209003003 | 11 | ||
Block: 540510209003004 | 9 | ||
Block: 540510209003005 | 12 | ||
Block: 540510209003006 | 8 | ||
Block: 540510209003007 | 262 | ||
Block: 540510209003008 | 9 | ||
Block: 540510209003009 | 26 | ||
Block: 540510209003010 | 55 | ||
Block: 540510209003011 | 27 | ||
Block: 540510209003013 | 225 | ||
Block: 540510209003014 | 31 | ||
Block: 540510209003015 | 92 | ||
Block: 540510209003016 | 12 | ||
Block: 540510209003017 | 8 | ||
BlockGroup 540510209003 Subtotal | 890 | ||
Tract 209 Subtotal | 890 | ||
Tract: 210.01 | 1474 | ||
Tract: 213 (part) | |||
BlockGroup: 540510213001 | 1075 | ||
BlockGroup: 540510213002 | 1274 | ||
Tract 213 Subtotal | 2349 | ||
County Marshall WV Subtotal | 8896 | ||
County: Ohio WV | 42425 | ||
District 1 Total | 102975 |
(2) The second senatorial district consists of the following counties, tracts, block groups, and blocks, together with their respective populations from the 2020 federal decennial census:
District 2 | |||
County: Doddridge WV | 7808 | ||
County: Marion WV (part) | |||
Tract: 202 (part) | |||
BlockGroup: 540490202001 | |||
Block: 540490202001000 | 41 | ||
Block: 540490202001001 | 0 | ||
BlockGroup 540490202001 Subtotal | 41 | ||
Tract 202 Subtotal | 41 | ||
Tract: 203 (part) | |||
BlockGroup: 540490203003 | |||
Block: 540490203003006 | 13 | ||
Block: 540490203003007 | 90 | ||
Block: 540490203003008 | 32 | ||
Block: 540490203003009 | 26 | ||
Block: 540490203003010 | 24 | ||
Block: 540490203003011 | 122 | ||
Block: 540490203003012 | 23 | ||
Block: 540490203003013 | 116 | ||
Block: 540490203003014 | 14 | ||
Block: 540490203003015 | 13 | ||
Block: 540490203003016 | 0 | ||
Block: 540490203003020 | 9 | ||
BlockGroup 540490203003 Subtotal | 482 | ||
Tract 203 Subtotal | 482 | ||
Tract: 204 (part) | |||
BlockGroup: 540490204001 | |||
Block: 540490204001004 | 765 | ||
Block: 540490204001005 | 17 | ||
Block: 540490204001011 | 8 | ||
Block: 540490204001013 | 28 | ||
Block: 540490204001014 | 0 | ||
Block: 540490204001015 | 1 | ||
Block: 540490204001016 | 6 | ||
Block: 540490204001017 | 190 | ||
Block: 540490204001018 | 11 | ||
Block: 540490204001019 | 63 | ||
Block: 540490204001021 | 0 | ||
Block: 540490204001022 | 6 | ||
Block: 540490204001023 | 0 | ||
Block: 540490204001024 | 0 | ||
Block: 540490204001025 | 28 | ||
Block: 540490204001026 | 0 | ||
BlockGroup 540490204001 Subtotal | 1123 | ||
Tract 204 Subtotal | 1123 | ||
Tract: 205 (part) | |||
BlockGroup: 540490205001 | |||
Block: 540490205001000 | 0 | ||
BlockGroup 540490205001 Subtotal | 0 | ||
BlockGroup: 540490205003 | |||
Block: 540490205003000 | 0 | ||
Block: 540490205003001 | 0 | ||
Block: 540490205003004 | 0 | ||
Block: 540490205003005 | 65 | ||
Block: 540490205003006 | 5 | ||
Block: 540490205003007 | 139 | ||
Block: 540490205003008 | 17 | ||
Block: 540490205003009 | 0 | ||
Block: 540490205003010 | 19 | ||
Block: 540490205003011 | 61 | ||
Block: 540490205003016 | 0 | ||
Block: 540490205003017 | 0 | ||
BlockGroup 540490205003 Subtotal | 306 | ||
Tract 205 Subtotal | 306 | ||
Tract: 206 (part) | |||
BlockGroup: 540490206002 | |||
Block: 540490206002000 | 8 | ||
Block: 540490206002001 | 5 | ||
Block: 540490206002002 | 7 | ||
Block: 540490206002003 | 91 | ||
Block: 540490206002004 | 14 | ||
Block: 540490206002007 | 72 | ||
Block: 540490206002008 | 24 | ||
Block: 540490206002009 | 0 | ||
BlockGroup 540490206002 Subtotal | 221 | ||
Tract 206 Subtotal | 221 | ||
Tract: 212.02 (part) | |||
BlockGroup: 540490212021 | |||
Block: 540490212021003 | 0 | ||
Block: 540490212021004 | 126 | ||
Block: 540490212021006 | 0 | ||
Block: 540490212021007 | 120 | ||
Block: 540490212021008 | 0 | ||
Block: 540490212021034 | 7 | ||
BlockGroup 540490212021 Subtotal | 253 | ||
BlockGroup: 540490212022 | |||
Block: 540490212022026 | 0 | ||
Block: 540490212022027 | 7 | ||
Block: 540490212022028 | 24 | ||
Block: 540490212022032 | 13 | ||
Block: 540490212022036 | 124 | ||
Block: 540490212022037 | 0 | ||
Block: 540490212022038 | 25 | ||
Block: 540490212022039 | 0 | ||
Block: 540490212022040 | 0 | ||
Block: 540490212022041 | 80 | ||
Block: 540490212022042 | 0 | ||
Block: 540490212022043 | 16 | ||
Block: 540490212022044 | 98 | ||
Block: 540490212022045 | 83 | ||
Block: 540490212022046 | 0 | ||
Block: 540490212022047 | 4 | ||
Block: 540490212022048 | 0 | ||
Block: 540490212022049 | 3 | ||
Block: 540490212022050 | 0 | ||
Block: 540490212022051 | 0 | ||
Block: 540490212022052 | 0 | ||
Block: 540490212022058 | 10 | ||
Block: 540490212022059 | 27 | ||
Block: 540490212022064 | 0 | ||
Block: 540490212022065 | 0 | ||
Block: 540490212022067 | 25 | ||
Block: 540490212022068 | 0 | ||
Block: 540490212022069 | 1 | ||
Block: 540490212022070 | 6 | ||
Block: 540490212022071 | 21 | ||
Block: 540490212022072 | 27 | ||
Block: 540490212022073 | 25 | ||
Block: 540490212022074 | 12 | ||
Block: 540490212022075 | 35 | ||
Block: 540490212022076 | 16 | ||
Block: 540490212022077 | 21 | ||
Block: 540490212022078 | 0 | ||
Block: 540490212022079 | 0 | ||
Block: 540490212022080 | 6 | ||
Block: 540490212022089 | 74 | ||
Block: 540490212022090 | 83 | ||
Block: 540490212022091 | 34 | ||
Block: 540490212022092 | 0 | ||
Block: 540490212022093 | 0 | ||
Block: 540490212022094 | 9 | ||
Block: 540490212022095 | 0 | ||
Block: 540490212022096 | 0 | ||
Block: 540490212022097 | 11 | ||
Block: 540490212022098 | 31 | ||
Block: 540490212022099 | 16 | ||
Block: 540490212022100 | 13 | ||
Block: 540490212022101 | 14 | ||
Block: 540490212022102 | 0 | ||
BlockGroup 540490212022 Subtotal | 994 | ||
Tract 212.02 Subtotal | 1247 | ||
Tract: 213 (part) | |||
BlockGroup: 540490213001 | 1316 | ||
BlockGroup: 540490213002 | 1121 | ||
BlockGroup: 540490213003 | |||
Block: 540490213003000 | 0 | ||
Block: 540490213003001 | 14 | ||
Block: 540490213003002 | 6 | ||
Block: 540490213003003 | 0 | ||
Block: 540490213003004 | 189 | ||
Block: 540490213003007 | 0 | ||
Block: 540490213003008 | 2 | ||
Block: 540490213003009 | 4 | ||
Block: 540490213003011 | 7 | ||
Block: 540490213003024 | 259 | ||
Block: 540490213003025 | 17 | ||
Block: 540490213003026 | 50 | ||
Block: 540490213003028 | 59 | ||
Block: 540490213003029 | 0 | ||
Block: 540490213003030 | 0 | ||
Block: 540490213003035 | 0 | ||
Block: 540490213003036 | 0 | ||
Block: 540490213003041 | 0 | ||
BlockGroup 540490213003 Subtotal | 607 | ||
Tract 213 Subtotal | 3044 | ||
Tract: 214 | 1848 | ||
Tract: 215 (part) | |||
BlockGroup: 540490215002 | |||
Block: 540490215002000 | 96 | ||
Block: 540490215002001 | 24 | ||
Block: 540490215002002 | 27 | ||
Block: 540490215002003 | 74 | ||
Block: 540490215002004 | 88 | ||
Block: 540490215002005 | 13 | ||
Block: 540490215002012 | 46 | ||
Block: 540490215002015 | 7 | ||
Block: 540490215002016 | 175 | ||
Block: 540490215002017 | 4 | ||
Block: 540490215002018 | 0 | ||
Block: 540490215002019 | 11 | ||
Block: 540490215002020 | 22 | ||
Block: 540490215002021 | 11 | ||
Block: 540490215002022 | 0 | ||
Block: 540490215002023 | 9 | ||
BlockGroup 540490215002 Subtotal | 607 | ||
BlockGroup: 540490215003 | 897 | ||
BlockGroup: 540490215004 | |||
Block: 540490215004000 | 4 | ||
Block: 540490215004001 | 0 | ||
Block: 540490215004002 | 2 | ||
Block: 540490215004003 | 89 | ||
Block: 540490215004004 | 0 | ||
Block: 540490215004005 | 0 | ||
Block: 540490215004006 | 16 | ||
Block: 540490215004007 | 0 | ||
Block: 540490215004008 | 0 | ||
Block: 540490215004009 | 0 | ||
Block: 540490215004010 | 0 | ||
Block: 540490215004011 | 0 | ||
Block: 540490215004012 | 0 | ||
Block: 540490215004013 | 14 | ||
Block: 540490215004014 | 0 | ||
Block: 540490215004015 | 0 | ||
Block: 540490215004016 | 32 | ||
Block: 540490215004017 | 38 | ||
Block: 540490215004018 | 18 | ||
Block: 540490215004019 | 17 | ||
Block: 540490215004020 | 8 | ||
Block: 540490215004021 | 13 | ||
Block: 540490215004022 | 0 | ||
Block: 540490215004023 | 0 | ||
Block: 540490215004024 | 7 | ||
Block: 540490215004025 | 25 | ||
Block: 540490215004026 | 10 | ||
Block: 540490215004027 | 0 | ||
Block: 540490215004028 | 0 | ||
Block: 540490215004029 | 0 | ||
Block: 540490215004030 | 0 | ||
Block: 540490215004031 | 0 | ||
Block: 540490215004034 | 3 | ||
Block: 540490215004035 | 0 | ||
Block: 540490215004036 | 40 | ||
Block: 540490215004037 | 20 | ||
Block: 540490215004038 | 13 | ||
Block: 540490215004039 | 20 | ||
Block: 540490215004040 | 17 | ||
Block: 540490215004041 | 23 | ||
Block: 540490215004042 | 23 | ||
Block: 540490215004043 | 0 | ||
Block: 540490215004044 | 0 | ||
Block: 540490215004045 | 155 | ||
Block: 540490215004046 | 12 | ||
Block: 540490215004047 | 96 | ||
Block: 540490215004048 | 6 | ||
Block: 540490215004049 | 0 | ||
BlockGroup 540490215004 Subtotal | 721 | ||
Tract 215 Subtotal | 2225 | ||
Tract: 216.01 | 2178 | ||
Tract: 216.02 | 2056 | ||
Tract: 217 | 1872 | ||
Tract: 218 | 2642 | ||
County Marion WV Subtotal | 19285 | ||
County: Marshall WV (part) | |||
Tract: 202 | 1806 | ||
Tract: 205 | 991 | ||
Tract: 206.01 | 2177 | ||
Tract: 207.02 | 1384 | ||
Tract: 209 (part) | |||
BlockGroup: 540510209001 | 1409 | ||
BlockGroup: 540510209002 | 2100 | ||
BlockGroup: 540510209003 | |||
Block: 540510209003012 | 9 | ||
BlockGroup 540510209003 Subtotal | 9 | ||
BlockGroup: 540510209004 | 641 | ||
Tract 209 Subtotal | 4159 | ||
Tract: 210.02 | 4487 | ||
Tract: 211 | 4830 | ||
Tract: 213 (part) | |||
BlockGroup: 540510213003 | 1000 | ||
BlockGroup: 540510213004 | 861 | ||
Tract 213 Subtotal | 1861 | ||
County Marshall WV Subtotal | 21695 | ||
County: Monongalia WV (part) | |||
Tract: 108 (part) | |||
BlockGroup: 540610108001 | |||
Block: 540610108001000 | 233 | ||
BlockGroup 540610108001 Subtotal | 233 | ||
BlockGroup: 540610108002 | |||
Block: 540610108002000 | 351 | ||
Block: 540610108002001 | 22 | ||
Block: 540610108002002 | 31 | ||
Block: 540610108002003 | 78 | ||
Block: 540610108002004 | 89 | ||
Block: 540610108002005 | 43 | ||
Block: 540610108002006 | 41 | ||
Block: 540610108002007 | 25 | ||
Block: 540610108002008 | 25 | ||
Block: 540610108002009 | 42 | ||
Block: 540610108002010 | 13 | ||
Block: 540610108002011 | 61 | ||
Block: 540610108002012 | 54 | ||
Block: 540610108002013 | 136 | ||
Block: 540610108002014 | 24 | ||
Block: 540610108002015 | 0 | ||
Block: 540610108002016 | 50 | ||
Block: 540610108002025 | 2 | ||
Block: 540610108002026 | 27 | ||
Block: 540610108002027 | 14 | ||
Block: 540610108002028 | 0 | ||
BlockGroup 540610108002 Subtotal | 1128 | ||
BlockGroup: 540610108003 | 1126 | ||
Tract 108 Subtotal | 2487 | ||
Tract: 113 (part) | |||
BlockGroup: 540610113001 | |||
Block: 540610113001007 | 0 | ||
Block: 540610113001008 | 88 | ||
Block: 540610113001009 | 156 | ||
Block: 540610113001010 | 5 | ||
Block: 540610113001011 | 15 | ||
Block: 540610113001012 | 77 | ||
Block: 540610113001013 | 102 | ||
Block: 540610113001014 | 0 | ||
Block: 540610113001015 | 14 | ||
Block: 540610113001016 | 9 | ||
Block: 540610113001017 | 8 | ||
Block: 540610113001018 | 18 | ||
Block: 540610113001019 | 0 | ||
Block: 540610113001020 | 0 | ||
Block: 540610113001021 | 0 | ||
Block: 540610113001022 | 0 | ||
Block: 540610113001023 | 0 | ||
Block: 540610113001024 | 0 | ||
BlockGroup 540610113001 Subtotal | 492 | ||
BlockGroup: 540610113002 | 726 | ||
BlockGroup: 540610113003 | |||
Block: 540610113003017 | 165 | ||
Block: 540610113003018 | 0 | ||
Block: 540610113003019 | 7 | ||
Block: 540610113003020 | 9 | ||
Block: 540610113003021 | 17 | ||
Block: 540610113003022 | 4 | ||
Block: 540610113003023 | 12 | ||
Block: 540610113003024 | 0 | ||
Block: 540610113003037 | 18 | ||
Block: 540610113003038 | 41 | ||
Block: 540610113003041 | 0 | ||
Block: 540610113003042 | 9 | ||
BlockGroup 540610113003 Subtotal | 282 | ||
BlockGroup: 540610113004 | 649 | ||
BlockGroup: 540610113005 | 699 | ||
BlockGroup: 540610113006 | 672 | ||
Tract 113 Subtotal | 3520 | ||
Tract: 114 | 3612 | ||
Tract: 115 (part) | |||
BlockGroup: 540610115001 | |||
Block: 540610115001000 | 34 | ||
Block: 540610115001001 | 9 | ||
Block: 540610115001002 | 23 | ||
Block: 540610115001003 | 5 | ||
Block: 540610115001004 | 87 | ||
Block: 540610115001005 | 15 | ||
Block: 540610115001006 | 4 | ||
Block: 540610115001007 | 14 | ||
Block: 540610115001008 | 11 | ||
Block: 540610115001009 | 3 | ||
Block: 540610115001010 | 88 | ||
Block: 540610115001011 | 29 | ||
Block: 540610115001012 | 0 | ||
Block: 540610115001013 | 10 | ||
Block: 540610115001014 | 38 | ||
Block: 540610115001015 | 66 | ||
Block: 540610115001016 | 0 | ||
Block: 540610115001017 | 6 | ||
Block: 540610115001018 | 7 | ||
Block: 540610115001019 | 105 | ||
Block: 540610115001020 | 9 | ||
Block: 540610115001021 | 0 | ||
Block: 540610115001025 | 0 | ||
Block: 540610115001026 | 0 | ||
Block: 540610115001027 | 159 | ||
Block: 540610115001028 | 0 | ||
Block: 540610115001029 | 0 | ||
Block: 540610115001030 | 0 | ||
Block: 540610115001031 | 3 | ||
Block: 540610115001032 | 12 | ||
Block: 540610115001033 | 3 | ||
Block: 540610115001034 | 0 | ||
Block: 540610115001036 | 0 | ||
Block: 540610115001037 | 3 | ||
Block: 540610115001038 | 14 | ||
Block: 540610115001039 | 0 | ||
Block: 540610115001040 | 74 | ||
Block: 540610115001041 | 9 | ||
Block: 540610115001042 | 12 | ||
BlockGroup 540610115001 Subtotal 852 | 852 | ||
BlockGroup: 540610115002 | 1190 | ||
BlockGroup: 540610115003 | 1442 | ||
BlockGroup: 540610115004 | 820 | ||
BlockGroup: 540610115005 | |||
Block: 540610115005000 | 43 | ||
Block: 540610115005001 | 19 | ||
Block: 540610115005002 | 11 | ||
Block: 540610115005003 | 62 | ||
Block: 540610115005004 | 5 | ||
Block: 540610115005005 | 31 | ||
Block: 540610115005006 | 13 | ||
Block: 540610115005007 | 157 | ||
Block: 540610115005008 | 48 | ||
Block: 540610115005009 | 21 | ||
Block: 540610115005010 | 25 | ||
Block: 540610115005011 | 19 | ||
Block: 540610115005012 | 45 | ||
Block: 540610115005013 | 11 | ||
Block: 540610115005014 | 0 | ||
Block: 540610115005015 | 70 | ||
Block: 540610115005016 | 0 | ||
Block: 540610115005017 | 7 | ||
Block: 540610115005018 | 0 | ||
Block: 540610115005019 | 0 | ||
Block: 540610115005020 | 0 | ||
Block: 540610115005021 | 0 | ||
Block: 540610115005022 | 40 | ||
Block: 540610115005025 | 88 | ||
Block: 540610115005026 | 52 | ||
Block: 540610115005027 | 34 | ||
Block: 540610115005028 | 0 | ||
Block: 540610115005031 | 0 | ||
Block: 540610115005032 | 0 | ||
Block: 540610115005033 | 113 | ||
Block: 540610115005034 | 0 | ||
Block: 540610115005039 | 0 | ||
Block: 540610115005041 | 12 | ||
BlockGroup 540610115005 Subtotal | 926 | ||
Tract 115 Subtotal | 5230 | ||
Tract: 116.01 | 2769 | ||
Tract: 116.02 (part) | |||
BlockGroup: 540610116021 | |||
Block: 540610116021000 | 3 | ||
Block: 540610116021009 | 0 | ||
BlockGroup 540610116021 Subtotal | 3 | ||
BlockGroup: 540610116022 | 1708 | ||
BlockGroup: 540610116023 | 1497 | ||
Tract 116.02 Subtotal | 3208 | ||
Tract: 117 | 4483 | ||
Tract: 118.05 (part) | |||
BlockGroup: 540610118051 | |||
Block: 540610118051003 | 347 | ||
Block: 540610118051004 | 65 | ||
Block: 540610118051005 | 36 | ||
Block: 540610118051006 | 68 | ||
BlockGroup 540610118051 Subtotal | 516 | ||
Tract 118.05 Subtotal | 516 | ||
Tract: 118.06 (part) | |||
BlockGroup: 540610118061 | |||
Block: 540610118061000 | 0 | ||
Block: 540610118061001 | 127 | ||
Block: 540610118061002 | 8 | ||
Block: 540610118061003 | 103 | ||
Block: 540610118061004 | 41 | ||
Block: 540610118061005 | 155 | ||
Block: 540610118061006 | 15 | ||
Block: 540610118061007 | 71 | ||
Block: 540610118061008 | 23 | ||
Block: 540610118061009 | 27 | ||
Block: 540610118061010 | 159 | ||
Block: 540610118061011 | 52 | ||
Block: 540610118061012 | 18 | ||
Block: 540610118061017 | 0 | ||
Block: 540610118061024 | 55 | ||
Block: 540610118061025 | 31 | ||
BlockGroup 540610118061 Subtotal | 885 | ||
BlockGroup: 540610118062 | 1478 | ||
BlockGroup: 540610118063 | 1558 | ||
BlockGroup: 540610118064 | 1423 | ||
Tract 118.06 Subtotal | 5344 | ||
Tract: 119 (part) | |||
BlockGroup: 540610119003 | 1544 | ||
Tract 119 Subtotal | 1544 | ||
County Monongalia WV Subtotal | 32713 | ||
County: Tyler WV | 8313 | ||
County: Wetzel WV | 14442 | ||
District 2 Total | 104256 |
(3) The third senatorial district consists of the following counties, tracts, block groups, and blocks, together with their respective populations from the 2020 federal decennial census:
District 3 | |||
County: Pleasants WV | 7653 | ||
County: Ritchie WV | 8444 | ||
County: Wirt WV (part) | |||
Tract: 301.01 (part) | |||
BlockGroup: 541050301011 | 1860 | ||
BlockGroup: 541050301012 | |||
Block: 541050301012000 | 0 | ||
Block: 541050301012001 | 89 | ||
Block: 541050301012002 | 75 | ||
Block: 541050301012003 | 0 | ||
Block: 541050301012004 | 56 | ||
Block: 541050301012005 | 0 | ||
Block: 541050301012006 | 2 | ||
Block: 541050301012007 | 29 | ||
Block: 541050301012008 | 0 | ||
Block: 541050301012009 | 1 | ||
Block: 541050301012010 | 29 | ||
Block: 541050301012011 | 0 | ||
Block: 541050301012012 | 0 | ||
Block: 541050301012013 | 9 | ||
Block: 541050301012014 | 7 | ||
Block: 541050301012015 | 7 | ||
Block: 541050301012016 | 45 | ||
Block: 541050301012017 | 3 | ||
Block: 541050301012018 | 9 | ||
Block: 541050301012019 | 3 | ||
Block: 541050301012020 | 44 | ||
Block: 541050301012021 | 1 | ||
Block: 541050301012022 | 7 | ||
Block: 541050301012023 | 9 | ||
Block: 541050301012024 | 1 | ||
Block: 541050301012025 | 1 | ||
Block: 541050301012026 | 2 | ||
Block: 541050301012027 | 0 | ||
Block: 541050301012028 | 0 | ||
Block: 541050301012029 | 41 | ||
Block: 541050301012030 | 0 | ||
Block: 541050301012031 | 0 | ||
Block: 541050301012032 | 37 | ||
Block: 541050301012033 | 7 | ||
Block: 541050301012034 | 1 | ||
Block: 541050301012035 | 0 | ||
Block: 541050301012036 | 0 | ||
Block: 541050301012037 | 11 | ||
Block: 541050301012038 | 7 | ||
Block: 541050301012039 | 2 | ||
Block: 541050301012040 | 0 | ||
Block: 541050301012041 | 0 | ||
Block: 541050301012042 | 0 | ||
Block: 541050301012043 | 4 | ||
Block: 541050301012044 | 0 | ||
Block: 541050301012045 | 0 | ||
Block: 541050301012046 | 8 | ||
Block: 541050301012047 | 1 | ||
Block: 541050301012048 | 9 | ||
Block: 541050301012049 | 0 | ||
Block: 541050301012050 | 0 | ||
Block: 541050301012051 | 0 | ||
Block: 541050301012052 | 0 | ||
Block: 541050301012053 | 0 | ||
Block: 541050301012054 | 10 | ||
Block: 541050301012055 | 0 | ||
Block: 541050301012056 | 0 | ||
Block: 541050301012057 | 7 | ||
Block: 541050301012058 | 8 | ||
Block: 541050301012059 | 39 | ||
Block: 541050301012060 | 6 | ||
Block: 541050301012061 | 0 | ||
Block: 541050301012062 | 4 | ||
Block: 541050301012063 | 24 | ||
Block: 541050301012064 | 0 | ||
Block: 541050301012065 | 12 | ||
Block: 541050301012066 | 13 | ||
Block: 541050301012067 | 5 | ||
Block: 541050301012068 | 3 | ||
Block: 541050301012069 | 0 | ||
Block: 541050301012070 | 5 | ||
Block: 541050301012071 | 8 | ||
Block: 541050301012072 | 2 | ||
Block: 541050301012073 | 0 | ||
Block: 541050301012074 | 4 | ||
Block: 541050301012075 | 21 | ||
Block: 541050301012076 | 3 | ||
Block: 541050301012077 | 19 | ||
Block: 541050301012078 | 3 | ||
Block: 541050301012079 | 6 | ||
Block: 541050301012080 | 24 | ||
Block: 541050301012081 | 7 | ||
Block: 541050301012082 | 5 | ||
Block: 541050301012083 | 4 | ||
Block: 541050301012084 | 0 | ||
Block: 541050301012085 | 11 | ||
Block: 541050301012086 | 0 | ||
Block: 541050301012087 | 17 | ||
Block: 541050301012088 | 0 | ||
Block: 541050301012089 | 8 | ||
Block: 541050301012090 | 0 | ||
Block: 541050301012091 | 0 | ||
Block: 541050301012092 | 17 | ||
Block: 541050301012093 | 8 | ||
Block: 541050301012094 | 0 | ||
Block: 541050301012095 | 0 | ||
Block: 541050301012096 | 16 | ||
Block: 541050301012097 | 0 | ||
Block: 541050301012098 | 5 | ||
Block: 541050301012099 | 9 | ||
Block: 541050301012100 | 4 | ||
Block: 541050301012101 | 4 | ||
Block: 541050301012102 | 5 | ||
Block: 541050301012103 | 0 | ||
Block: 541050301012104 | 0 | ||
Block: 541050301012105 | 3 | ||
Block: 541050301012106 | 0 | ||
Block: 541050301012107 | 0 | ||
Block: 541050301012108 | 0 | ||
Block: 541050301012109 | 0 | ||
Block: 541050301012110 | 0 | ||
Block: 541050301012111 | 0 | ||
Block: 541050301012112 | 0 | ||
Block: 541050301012113 | 14 | ||
Block: 541050301012114 | 0 | ||
Block: 541050301012115 | 37 | ||
Block: 541050301012116 | 6 | ||
Block: 541050301012117 | 0 | ||
Block: 541050301012118 | 1 | ||
Block: 541050301012119 | 0 | ||
Block: 541050301012120 | 7 | ||
Block: 541050301012121 | 0 | ||
Block: 541050301012122 | 2 | ||
Block: 541050301012123 | 4 | ||
Block: 541050301012124 | 6 | ||
Block: 541050301012125 | 6 | ||
Block: 541050301012126 | 0 | ||
Block: 541050301012127 | 0 | ||
Block: 541050301012128 | 1 | ||
Block: 541050301012129 | 0 | ||
Block: 541050301012130 | 0 | ||
Block: 541050301012131 | 0 | ||
Block: 541050301012132 | 0 | ||
Block: 541050301012133 | 8 | ||
Block: 541050301012134 | 8 | ||
Block: 541050301012135 | 0 | ||
Block: 541050301012136 | 28 | ||
Block: 541050301012137 | 67 | ||
Block: 541050301012138 | 14 | ||
Block: 541050301012140 | 3 | ||
Block: 541050301012141 | 0 | ||
Block: 541050301012142 | 11 | ||
