Email: Chapter 1, Article 2, Section 2
PART 2. ACTION AGAINST LICENSE.
§48-15-205. Form of notice of action against a license.
The notice shall be substantially in the following form:
§1-2-2. Apportionment of membership of House of Delegates.
(a) As used in this section:
(1) "County" means the territory comprising a county of this state as it existed on January 1, 2020, notwithstanding any boundary changes made subsequent thereto;
(2) "Block" and "Block Group" mean those geographic areas as defined by the Bureau of the Census of the United States Department of Commerce for the taking of the 2020 census of population and described on census maps prepared by the Bureau of the Census. The maps are, at the time of the reenactment of this section in the year 2021, maintained by the Bureau of the Census and filed in Redistricting Office of the House of Delegates.
(b) In accordance with §1-2-2c of this code, the House of Delegates is composed of one hundred members elected from the one hundred delegate districts as established in subsection (c) of this section. Each delegate district is entitled to one delegate.
(c) The delegate districts consist of the following areas:
Tracts and Blocks | 2020 Census Population | ||
---|---|---|---|
District 1 | |||
County: Brooke WV (part) | |||
Tract: 311.04 (part) | |||
BlockGroup: 540090311041 | |||
Block: 540090311041000 | 0 | ||
Block: 540090311041001 | 0 | ||
Block: 540090311041014 | 0 | ||
Block: 540090311041015 | 0 | ||
Block: 540090311041016 | 98 | ||
Block: 540090311041017 | 48 | ||
Block: 540090311041018 | 47 | ||
Block: 540090311041019 | 13 | ||
Block: 540090311041020 | 222 | ||
Block: 540090311041021 | 30 | ||
Block: 540090311041022 | 12 | ||
Block: 540090311041023 | 0 | ||
Block: 540090311041026 | 0 | ||
BlockGroup: 540090311041 Subtotal | 470 | ||
BlockGroup: 540090311042 | |||
Block: 540090311042000 | 31 | ||
Block: 540090311042001 | 0 | ||
Block: 540090311042002 | 27 | ||
Block: 540090311042003 | 71 | ||
Block: 540090311042004 | 157 | ||
Block: 540090311042005 | 0 | ||
Block: 540090311042006 | 3 | ||
Block: 540090311042007 | 63 | ||
Block: 540090311042008 | 19 | ||
Block: 540090311042009 | 27 | ||
Block: 540090311042010 | 7 | ||
Block: 540090311042011 | 99 | ||
Block: 540090311042012 | 6 | ||
Block: 540090311042013 | 0 | ||
Block: 540090311042014 | 0 | ||
Block: 540090311042015 | 8 | ||
Block: 540090311042016 | 5 | ||
Block: 540090311042023 | 0 | ||
Block: 540090311042034 | 12 | ||
Block: 540090311042035 | 7 | ||
Block: 540090311042036 | 56 | ||
Block: 540090311042038 | 50 | ||
Block: 540090311042039 | 12 | ||
Block: 540090311042040 | 44 | ||
Block: 540090311042041 | 4 | ||
Block: 540090311042050 | 0 | ||
Block: 540090311042051 | 11 | ||
Block: 540090311042052 | 9 | ||
Block: 540090311042053 | 6 | ||
BlockGroup: 540090311042 Subtotal | 734 | ||
Tract 311.04 Subtotal | 1204 | ||
County Brooke WV Subtotal | 1204 | ||
County: Hancock WV (part) | |||
Tract: 206 (part) | |||
BlockGroup: 540290206002 | |||
Block: 540290206002000 | 181 | ||
Block: 540290206002003 | 33 | ||
Block: 540290206002004 | 502 | ||
Block: 540290206002005 | 44 | ||
Block: 540290206002006 | 89 | ||
Block: 540290206002007 | 34 | ||
Block: 540290206002008 | 43 | ||
Block: 540290206002013 | 25 | ||
BlockGroup: 540290206002 Subtotal | 951 | ||
BlockGroup: 540290206003 | 1481 | ||
Tract 206 Subtotal | 2432 | ||
Tract: 207 (part) | |||
BlockGroup: 540290207003 | |||
Block: 540290207003000 | 416 | ||
Block: 540290207003002 | 66 | ||
BlockGroup: 540290207003 Subtotal | 482 | ||
BlockGroup: 540290207004 | 866 | ||
Tract 207 Subtotal | 1348 | ||
Tract: 209 | 2677 | ||
Tract: 211 | 3759 | ||
Tract: 212 | 3256 | ||
Tract: 214 (part) | |||
BlockGroup: 540290214004 | |||
Block: 540290214004000 | 0 | ||
BlockGroup: 540290214004 Subtotal | 0 | ||
Tract 214 Subtotal | 0 | ||
Tract: 215 | 4131 | ||
County Hancock WV Subtotal | 17603 | ||
District 1 Total | 18807 | ||
District 2 | |||
County: Brooke WV (part) | |||
Tract: 311.02 (part) | |||
BlockGroup: 540090311021 | 938 | ||
BlockGroup: 540090311023 | |||
Block: 540090311023000 | 60 | ||
Block: 540090311023001 | 1 | ||
Block: 540090311023013 | 0 | ||
Block: 540090311023015 | 9 | ||
Block: 540090311023016 | 4 | ||
Block: 540090311023017 | 41 | ||
Block: 540090311023018 | 11 | ||
Block: 540090311023019 | 25 | ||
Block: 540090311023020 | 355 | ||
Block: 540090311023021 | 12 | ||
Block: 540090311023022 | 34 | ||
Block: 540090311023023 | 5 | ||
Block: 540090311023024 | 159 | ||
Block: 540090311023025 | 9 | ||
Block: 540090311023026 | 116 | ||
Block: 540090311023027 | 22 | ||
Block: 540090311023028 | 51 | ||
Block: 540090311023029 | 4 | ||
Block: 540090311023034 | 0 | ||
Block: 540090311023043 | 3 | ||
Block: 540090311023044 | 4 | ||
Block: 540090311023047 | 0 | ||
Block: 540090311023055 | 33 | ||
Block: 540090311023056 | 5 | ||
Block: 540090311023064 | 80 | ||
Block: 540090311023065 | 3 | ||
Block: 540090311023068 | 16 | ||
Block: 540090311023070 | 27 | ||
BlockGroup: 540090311023 Subtotal | 1095 | ||
Tract 311.02 Subtotal | 2033 | ||
Tract: 311.03 | 2578 | ||
Tract: 311.04 (part) | |||
BlockGroup: 540090311041 | |||
Block: 540090311041002 | 216 | ||
Block: 540090311041003 | 10 | ||
Block: 540090311041004 | 46 | ||
Block: 540090311041005 | 74 | ||
Block: 540090311041006 | 86 | ||
Block: 540090311041007 | 18 | ||
Block: 540090311041008 | 137 | ||
Block: 540090311041009 | 53 | ||
Block: 540090311041010 | 42 | ||
Block: 540090311041011 | 9 | ||
Block: 540090311041012 | 81 | ||
Block: 540090311041013 | 0 | ||
Block: 540090311041024 | 13 | ||
Block: 540090311041025 | 0 | ||
BlockGroup: 540090311041 Subtotal | 785 | ||
BlockGroup: 540090311042 | |||
Block: 540090311042017 | 0 | ||
Block: 540090311042018 | 0 | ||
Block: 540090311042019 | 16 | ||
Block: 540090311042020 | 8 | ||
Block: 540090311042021 | 0 | ||
Block: 540090311042022 | 0 | ||
Block: 540090311042024 | 116 | ||
Block: 540090311042025 | 4 | ||
Block: 540090311042026 | 1 | ||
Block: 540090311042027 | 120 | ||
Block: 540090311042028 | 0 | ||
Block: 540090311042031 | 0 | ||
Block: 540090311042033 | 30 | ||
Block: 540090311042037 | 74 | ||
Block: 540090311042042 | 0 | ||
Block: 540090311042043 | 0 | ||
Block: 540090311042044 | 0 | ||
Block: 540090311042045 | 0 | ||
Block: 540090311042046 | 0 | ||
Block: 540090311042047 | 0 | ||
Block: 540090311042048 | 0 | ||
Block: 540090311042049 | 0 | ||
BlockGroup: 540090311042 Subtotal | 369 | ||
Tract 311.04 Subtotal | 1154 | ||
Tract: 314.02 (part) | |||
BlockGroup: 540090314021 | |||
Block: 540090314021014 | 10 | ||
Block: 540090314021015 | 8 | ||
BlockGroup: 540090314021 Subtotal | 18 | ||
BlockGroup: 540090314022 | |||
Block: 540090314022000 | 5 | ||
Block: 540090314022001 | 2 | ||
Block: 540090314022002 | 10 | ||
Block: 540090314022003 | 0 | ||
Block: 540090314022004 | 13 | ||
Block: 540090314022005 | 0 | ||
Block: 540090314022006 | 0 | ||
Block: 540090314022007 | 0 | ||
Block: 540090314022008 | 0 | ||
Block: 540090314022009 | 0 | ||
Block: 540090314022010 | 0 | ||
Block: 540090314022011 | 0 | ||
Block: 540090314022012 | 3 | ||
Block: 540090314022013 | 73 | ||
Block: 540090314022039 | 63 | ||
Block: 540090314022040 | 44 | ||
Block: 540090314022041 | 57 | ||
Block: 540090314022044 | 20 | ||
Block: 540090314022045 | 263 | ||
Block: 540090314022046 | 34 | ||
Block: 540090314022047 | 7 | ||
BlockGroup: 540090314022 Subtotal | 594 | ||
Tract 314.02 Subtotal | 612 | ||
Tract: 316 (part) | |||
BlockGroup: 540090316004 | 962 | ||
Tract 316 Subtotal | 962 | ||
County Brooke WV Subtotal | 7339 | ||
County: Hancock WV (part) | |||
Tract: 206 (part) | |||
BlockGroup: 540290206001 | 1541 | ||
BlockGroup: 540290206002 | |||
Block: 540290206002001 | 59 | ||
Block: 540290206002002 | 80 | ||
Block: 540290206002009 | 61 | ||
Block: 540290206002010 | 39 | ||
Block: 540290206002011 | 49 | ||
Block: 540290206002012 | 0 | ||
BlockGroup: 540290206002 Subtotal | 228 | ||
Tract 206 Subtotal | 1829 | ||
Tract: 207 (part) | |||
BlockGroup: 540290207001 | 996 | ||
BlockGroup: 540290207002 | 1030 | ||
BlockGroup: 540290207003 | |||
Block: 540290207003001 | 164 | ||
Block: 540290207003003 | 0 | ||
Block: 540290207003004 | 12 | ||
Block: 540290207003005 | 27 | ||
Block: 540290207003006 | 0 | ||
Block: 540290207003007 | 18 | ||
Block: 540290207003008 | 19 | ||
Block: 540290207003009 | 326 | ||
Block: 540290207003010 | 30 | ||
Block: 540290207003011 | 30 | ||
Block: 540290207003012 | 27 | ||
Block: 540290207003013 | 0 | ||
Block: 540290207003014 | 43 | ||
Block: 540290207003015 | 0 | ||
Block: 540290207003016 | 0 | ||
Block: 540290207003017 | 54 | ||
Block: 540290207003018 | 8 | ||
Block: 540290207003019 | 64 | ||
Block: 540290207003020 | 0 | ||
Block: 540290207003021 | 102 | ||
Block: 540290207003022 | 10 | ||
Block: 540290207003023 | 0 | ||
Block: 540290207003024 | 31 | ||
BlockGroup: 540290207003 Subtotal | 965 | ||
Tract 207 Subtotal | 2991 | ||
Tract: 213 | 3233 | ||
Tract: 214 (part) | |||
BlockGroup: 540290214001 | 2 | ||
BlockGroup: 540290214002 | 1006 | ||
BlockGroup: 540290214003 | 1084 | ||
BlockGroup: 540290214004 | |||
Block: 540290214004001 | 201 | ||
Block: 540290214004002 | 20 | ||
Block: 540290214004003 | 0 | ||
Block: 540290214004004 | 0 | ||
Block: 540290214004005 | 296 | ||
Block: 540290214004006 | 18 | ||
Block: 540290214004007 | 23 | ||
Block: 540290214004008 | 32 | ||
Block: 540290214004009 | 51 | ||
Block: 540290214004010 | 36 | ||
Block: 540290214004011 | 61 | ||
Block: 540290214004012 | 67 | ||
Block: 540290214004013 | 63 | ||
Block: 540290214004014 | 38 | ||
Block: 540290214004015 | 62 | ||
Block: 540290214004016 | 68 | ||
Block: 540290214004017 | 83 | ||
Block: 540290214004018 | 8 | ||
Block: 540290214004019 | 21 | ||
Block: 540290214004020 | 15 | ||
Block: 540290214004021 | 33 | ||
Block: 540290214004022 | 33 | ||
Block: 540290214004023 | 31 | ||
Block: 540290214004024 | 15 | ||
Block: 540290214004025 | 27 | ||
Block: 540290214004026 | 45 | ||
BlockGroup: 540290214004 Subtotal | 1347 | ||
Tract 214 Subtotal | 3439 | ||
County Hancock WV Subtotal | 11492 | ||
District 2 Total | 18831 | ||
District 3 | |||
County: Brooke WV (part) | |||
Tract: 311.02 (part) | |||
BlockGroup: 540090311022 | 563 | ||
BlockGroup: 540090311023 | |||
Block: 540090311023002 | 20 | ||
Block: 540090311023003 | 366 | ||
Block: 540090311023004 | 43 | ||
Block: 540090311023005 | 14 | ||
Block: 540090311023006 | 29 | ||
Block: 540090311023007 | 71 | ||
Block: 540090311023008 | 81 | ||
Block: 540090311023009 | 24 | ||
Block: 540090311023011 | 80 | ||
Block: 540090311023012 | 15 | ||
Block: 540090311023014 | 0 | ||
Block: 540090311023030 | 47 | ||
Block: 540090311023031 | 30 | ||
Block: 540090311023032 | 32 | ||
Block: 540090311023033 | 0 | ||
Block: 540090311023035 | 15 | ||
Block: 540090311023036 | 16 | ||
Block: 540090311023037 | 11 | ||
Block: 540090311023038 | 13 | ||
Block: 540090311023039 | 157 | ||
Block: 540090311023040 | 44 | ||
Block: 540090311023041 | 63 | ||
Block: 540090311023042 | 29 | ||
Block: 540090311023045 | 58 | ||
Block: 540090311023046 | 24 | ||
Block: 540090311023048 | 84 | ||
Block: 540090311023049 | 33 | ||
Block: 540090311023050 | 30 | ||
Block: 540090311023051 | 32 | ||
Block: 540090311023052 | 21 | ||
Block: 540090311023053 | 26 | ||
Block: 540090311023054 | 17 | ||
Block: 540090311023057 | 31 | ||
Block: 540090311023058 | 15 | ||
Block: 540090311023059 | 26 | ||
Block: 540090311023060 | 28 | ||
Block: 540090311023061 | 16 | ||
Block: 540090311023062 | 15 | ||
Block: 540090311023063 | 16 | ||
Block: 540090311023066 | 9 | ||
Block: 540090311023067 | 11 | ||
Block: 540090311023069 | 0 | ||
BlockGroup: 540090311023 Subtotal | 1692 | ||
Tract 311.02 Subtotal | 2255 | ||
Tract: 311.04 (part) | |||
BlockGroup: 540090311042 | |||
Block: 540090311042029 | 18 | ||
Block: 540090311042030 | 23 | ||
Block: 540090311042032 | 0 | ||
BlockGroup: 540090311042 Subtotal | 41 | ||
Tract 311.04 Subtotal | 41 | ||
Tract: 312 | 3216 | ||
Tract: 314.01 | 1988 | ||
Tract: 314.02 (part) | |||
BlockGroup: 540090314021 | |||
Block: 540090314021000 | 35 | ||
Block: 540090314021001 | 8 | ||
Block: 540090314021002 | 16 | ||
Block: 540090314021003 | 29 | ||
Block: 540090314021004 | 39 | ||
Block: 540090314021005 | 28 | ||
Block: 540090314021006 | 27 | ||
Block: 540090314021007 | 18 | ||
Block: 540090314021008 | 117 | ||
Block: 540090314021009 | 28 | ||
Block: 540090314021010 | 361 | ||
Block: 540090314021011 | 7 | ||
Block: 540090314021012 | 26 | ||
Block: 540090314021013 | 23 | ||
Block: 540090314021016 | 18 | ||
Block: 540090314021017 | 34 | ||
Block: 540090314021018 | 11 | ||
Block: 540090314021019 | 4 | ||
Block: 540090314021020 | 259 | ||
Block: 540090314021021 | 14 | ||
Block: 540090314021022 | 32 | ||
Block: 540090314021023 | 16 | ||
Block: 540090314021024 | 13 | ||
Block: 540090314021025 | 36 | ||
Block: 540090314021026 | 17 | ||
Block: 540090314021027 | 16 | ||
Block: 540090314021028 | 20 | ||
Block: 540090314021029 | 0 | ||
Block: 540090314021030 | 0 | ||
BlockGroup: 540090314021 Subtotal | 1252 | ||
BlockGroup: 540090314022 | |||
Block: 540090314022014 | 0 | ||
Block: 540090314022015 | 0 | ||
Block: 540090314022016 | 5 | ||
Block: 540090314022017 | 0 | ||
Block: 540090314022018 | 26 | ||
Block: 540090314022019 | 9 | ||
Block: 540090314022020 | 0 | ||
Block: 540090314022021 | 135 | ||
Block: 540090314022022 | 0 | ||
Block: 540090314022023 | 20 | ||
Block: 540090314022024 | 0 | ||
Block: 540090314022025 | 0 | ||
Block: 540090314022026 | 0 | ||
Block: 540090314022027 | 0 | ||
Block: 540090314022028 | 0 | ||
Block: 540090314022029 | 0 | ||
Block: 540090314022030 | 0 | ||
Block: 540090314022031 | 21 | ||
Block: 540090314022032 | 0 | ||
Block: 540090314022033 | 0 | ||
Block: 540090314022034 | 24 | ||
Block: 540090314022035 | 117 | ||
Block: 540090314022036 | 3 | ||
Block: 540090314022037 | 8 | ||
Block: 540090314022038 | 13 | ||
Block: 540090314022042 | 10 | ||
Block: 540090314022043 | 8 | ||
BlockGroup: 540090314022 Subtotal | 399 | ||
Tract 314.02 Subtotal | 1651 | ||
Tract: 316 (part) | |||
BlockGroup: 540090316001 | 695 | ||
BlockGroup: 540090316002 | 992 | ||
BlockGroup: 540090316003 | 854 | ||
Tract 316 Subtotal | 2541 | ||
Tract: 317 | 2324 | ||
County Brooke WV Subtotal | 14016 | ||
County: Ohio WV (part) | |||
Tract: 2 (part) | |||
BlockGroup: 540690002001 | |||
Block: 540690002001000 | 29 | ||
BlockGroup: 540690002001 Subtotal | 29 | ||
BlockGroup: 540690002003 | |||
Block: 540690002003005 | 16 | ||
BlockGroup: 540690002003 Subtotal | 16 | ||
Tract 2 Subtotal | 45 | ||
Tract: 20 (part) | |||
BlockGroup: 540690020002 | 1305 | ||
BlockGroup: 540690020003 | |||
Block: 540690020003000 | 131 | ||
Block: 540690020003001 | 0 | ||
Block: 540690020003002 | 0 | ||
Block: 540690020003003 | 22 | ||
Block: 540690020003004 | 11 | ||
BlockGroup: 540690020003 Subtotal | 164 | ||
BlockGroup: 540690020004 | |||
Block: 540690020004000 | 0 | ||
Block: 540690020004001 | 17 | ||
Block: 540690020004002 | 6 | ||
Block: 540690020004003 | 274 | ||
Block: 540690020004004 | 6 | ||
Block: 540690020004005 | 119 | ||
Block: 540690020004006 | 8 | ||
Block: 540690020004007 | 10 | ||
Block: 540690020004008 | 8 | ||
Block: 540690020004009 | 0 | ||
Block: 540690020004010 | 16 | ||
Block: 540690020004011 | 372 | ||
Block: 540690020004012 | 61 | ||
Block: 540690020004013 | 10 | ||
Block: 540690020004020 | 58 | ||
BlockGroup: 540690020004 Subtotal | 965 | ||
Tract 20 Subtotal | 2434 | ||
Tract: 21 (part) | |||
BlockGroup: 540690021001 | 484 | ||
BlockGroup: 540690021002 | |||
Block: 540690021002000 | 7 | ||
Block: 540690021002001 | 52 | ||
BlockGroup: 540690021002 Subtotal | 59 | ||
BlockGroup: 540690021003 | |||
Block: 540690021003000 | 10 | ||
Block: 540690021003001 | 12 | ||
Block: 540690021003002 | 103 | ||
Block: 540690021003003 | 12 | ||
Block: 540690021003004 | 120 | ||
Block: 540690021003005 | 0 | ||
Block: 540690021003006 | 18 | ||
Block: 540690021003007 | 6 | ||
BlockGroup: 540690021003 Subtotal | 281 | ||
BlockGroup: 540690021004 | 1492 | ||
Tract 21 Subtotal | 2316 | ||
Tract: 22 (part) | |||
BlockGroup: 540690022001 | |||
Block: 540690022001000 | 6 | ||
BlockGroup: 540690022001 Subtotal | 6 | ||
Tract 22 Subtotal | 6 | ||
County Ohio WV Subtotal | 4801 | ||
District 3 Total | 18817 | ||
District 4 | |||
County: Ohio WV (part) | |||
Tract: 13 (part) | |||
BlockGroup: 540690013001 | |||
Block: 540690013001005 | 0 | ||
Block: 540690013001006 | 11 | ||
Block: 540690013001007 | 24 | ||
Block: 540690013001022 | 34 | ||
Block: 540690013001023 | 0 | ||
BlockGroup: 540690013001 Subtotal | 69 | ||
BlockGroup: 540690013002 | 727 | ||
Tract 13 Subtotal | 796 | ||
Tract: 15 (part) | |||
BlockGroup: 540690015001 | 768 | ||
BlockGroup: 540690015002 | |||
Block: 540690015002000 | 25 | ||
Block: 540690015002001 | 6 | ||
Block: 540690015002002 | 5 | ||
Block: 540690015002003 | 348 | ||
Block: 540690015002011 | 36 | ||
Block: 540690015002012 | 0 | ||
Block: 540690015002013 | 71 | ||
Block: 540690015002031 | 73 | ||
Block: 540690015002034 | 21 | ||
BlockGroup: 540690015002 Subtotal | 585 | ||
BlockGroup: 540690015003 | |||
Block: 540690015003001 | 14 | ||
Block: 540690015003002 | 22 | ||
Block: 540690015003003 | 21 | ||
BlockGroup: 540690015003 Subtotal | 57 | ||
Tract 15 Subtotal | 1410 | ||
Tract: 16 (part) | |||
BlockGroup: 540690016002 | |||
Block: 540690016002000 | 0 | ||
Block: 540690016002011 | 7 | ||
Block: 540690016002012 | 98 | ||
Block: 540690016002013 | 0 | ||
BlockGroup: 540690016002 Subtotal | 105 | ||
Tract 16 Subtotal | 105 | ||
Tract: 17 | 1679 | ||
Tract: 18 | 5148 | ||
Tract: 19.01 | 2565 | ||
Tract: 2 (part) | |||
BlockGroup: 540690002003 | |||
Block: 540690002003000 | 10 | ||
Block: 540690002003001 | 48 | ||
Block: 540690002003002 | 29 | ||
Block: 540690002003007 | 12 | ||
BlockGroup: 540690002003 Subtotal | 99 | ||
Tract 2 Subtotal | 99 | ||
Tract: 20 (part) | |||
BlockGroup: 540690020001 | 1260 | ||
BlockGroup: 540690020003 | |||
Block: 540690020003005 | 571 | ||
Block: 540690020003006 | 0 | ||
Block: 540690020003007 | 29 | ||
Block: 540690020003008 | 16 | ||
Block: 540690020003009 | 5 | ||
Block: 540690020003010 | 27 | ||
Block: 540690020003011 | 36 | ||
Block: 540690020003012 | 17 | ||
Block: 540690020003013 | 0 | ||
Block: 540690020003014 | 7 | ||
Block: 540690020003015 | 17 | ||
BlockGroup: 540690020003 Subtotal | 725 | ||
BlockGroup: 540690020004 | |||
Block: 540690020004014 | 186 | ||
Block: 540690020004015 | 0 | ||
Block: 540690020004016 | 0 | ||
Block: 540690020004017 | 197 | ||
Block: 540690020004018 | 83 | ||
Block: 540690020004019 | 37 | ||
BlockGroup: 540690020004 Subtotal | 503 | ||
Tract 20 Subtotal | 2488 | ||
Tract: 21 (part) | |||
BlockGroup: 540690021002 | |||
Block: 540690021002002 | 116 | ||
Block: 540690021002003 | 4 | ||
Block: 540690021002004 | 0 | ||
Block: 540690021002005 | 16 | ||
Block: 540690021002006 | 19 | ||
Block: 540690021002007 | 11 | ||
Block: 540690021002008 | 34 | ||
Block: 540690021002009 | 18 | ||
Block: 540690021002010 | 24 | ||
Block: 540690021002011 | 27 | ||
Block: 540690021002012 | 3 | ||
Block: 540690021002013 | 7 | ||
Block: 540690021002014 | 5 | ||
Block: 540690021002015 | 16 | ||
Block: 540690021002016 | 7 | ||
Block: 540690021002017 | 42 | ||
Block: 540690021002018 | 10 | ||
Block: 540690021002019 | 34 | ||
Block: 540690021002020 | 23 | ||
Block: 540690021002021 | 15 | ||
Block: 540690021002022 | 19 | ||
Block: 540690021002023 | 6 | ||
BlockGroup: 540690021002 Subtotal | 456 | ||
BlockGroup: 540690021003 | |||
Block: 540690021003008 | 124 | ||
Block: 540690021003009 | 4 | ||
Block: 540690021003010 | 1 | ||
Block: 540690021003011 | 0 | ||
Block: 540690021003012 | 0 | ||
Block: 540690021003013 | 0 | ||
Block: 540690021003014 | 126 | ||
Block: 540690021003015 | 13 | ||
Block: 540690021003016 | 99 | ||
Block: 540690021003017 | 78 | ||
Block: 540690021003018 | 5 | ||
Block: 540690021003019 | 21 | ||
Block: 540690021003020 | 7 | ||
Block: 540690021003021 | 20 | ||
Block: 540690021003022 | 85 | ||
Block: 540690021003023 | 1 | ||
Block: 540690021003024 | 69 | ||
Block: 540690021003025 | 38 | ||
Block: 540690021003026 | 77 | ||
Block: 540690021003027 | 1 | ||
Block: 540690021003028 | 16 | ||
Block: 540690021003029 | 3 | ||
Block: 540690021003030 | 5 | ||
Block: 540690021003031 | 107 | ||
Block: 540690021003032 | 31 | ||
Block: 540690021003033 | 54 | ||
Block: 540690021003034 | 48 | ||
Block: 540690021003035 | 0 | ||
Block: 540690021003036 | 6 | ||
Block: 540690021003037 | 15 | ||
Block: 540690021003038 | 8 | ||
Block: 540690021003039 | 5 | ||
Block: 540690021003040 | 7 | ||
BlockGroup: 540690021003 Subtotal | 1074 | ||
Tract 21 Subtotal | 1530 | ||
Tract: 22 (part) | |||
BlockGroup: 540690022001 | |||
Block: 540690022001001 | 200 | ||
Block: 540690022001002 | 3 | ||
Block: 540690022001003 | 4 | ||
Block: 540690022001004 | 0 | ||
Block: 540690022001005 | 6 | ||
Block: 540690022001006 | 28 | ||
Block: 540690022001007 | 13 | ||
Block: 540690022001008 | 11 | ||
Block: 540690022001009 | 18 | ||
Block: 540690022001010 | 44 | ||
Block: 540690022001011 | 40 | ||
Block: 540690022001012 | 26 | ||
Block: 540690022001013 | 51 | ||
Block: 540690022001014 | 39 | ||
Block: 540690022001015 | 24 | ||
Block: 540690022001016 | 8 | ||
Block: 540690022001017 | 14 | ||
Block: 540690022001018 | 3 | ||
Block: 540690022001019 | 45 | ||
Block: 540690022001020 | 8 | ||
Block: 540690022001021 | 0 | ||
Block: 540690022001022 | 8 | ||
Block: 540690022001023 | 0 | ||
Block: 540690022001024 | 45 | ||
Block: 540690022001025 | 52 | ||
Block: 540690022001026 | 38 | ||
Block: 540690022001027 | 28 | ||
Block: 540690022001029 | 34 | ||
Block: 540690022001029 | 15 | ||
Block: 540690022001030 | 5 | ||
Block: 540690022001031 | 75 | ||
Block: 540690022001032 | 21 | ||
Block: 540690022001033 | 1 | ||
Block: 540690022001034 | 9 | ||
Block: 540690022001035 | 10 | ||
Block: 540690022001036 | 29 | ||
Block: 540690022001037 | 4 | ||
Block: 540690022001038 | 34 | ||
Block: 540690022001039 | 20 | ||
Block: 540690022001040 | 5 | ||
Block: 540690022001041 | 6 | ||
Block: 540690022001042 | 0 | ||
Block: 540690022001043 | 81 | ||
Block: 540690022001044 | 0 | ||
Block: 540690022001045 | 0 | ||
Block: 540690022001046 | 3 | ||
Block: 540690022001047 | 17 | ||
BlockGroup: 540690022001 Subtotal | 1125 | ||
BlockGroup: 540690022002 | 1612 | ||
Tract 22 Subtotal | 2737 | ||
Tract: 3 (part) | |||
BlockGroup: 540690003001 | |||
Block: 540690003001000 | 0 | ||
Block: 540690003001001 | 200 | ||
BlockGroup: 540690003001 Subtotal | 200 | ||
BlockGroup: 540690003002 | |||
Block: 540690003002000 | 48 | ||
Block: 540690003002001 | 14 | ||
Block: 540690003002002 | 4 | ||
Block: 540690003002030 | 7 | ||
BlockGroup: 540690003002 Subtotal | 73 | ||
Tract 3 Subtotal | 273 | ||
County Ohio WV Subtotal | 18830 | ||
District 4 Total | 18830 | ||
District 5 | |||
County: Ohio WV (part) | |||
Tract: 13 (part) | |||
BlockGroup: 540690013001 | |||
Block: 540690013001000 | 66 | ||
Block: 540690013001001 | 22 | ||
Block: 540690013001002 | 0 | ||
Block: 540690013001003 | 0 | ||
Block: 540690013001004 | 0 | ||
Block: 540690013001008 | 15 | ||
Block: 540690013001009 | 27 | ||
Block: 540690013001010 | 0 | ||
Block: 540690013001011 | 1 | ||
Block: 540690013001012 | 85 | ||
Block: 540690013001013 | 17 | ||
Block: 540690013001014 | 2 | ||
Block: 540690013001015 | 20 | ||
Block: 540690013001016 | 61 | ||
Block: 540690013001017 | 56 | ||
Block: 540690013001018 | 16 | ||
Block: 540690013001019 | 17 | ||
Block: 540690013001020 | 19 | ||
Block: 540690013001021 | 0 | ||
Block: 540690013001024 | 0 | ||
BlockGroup: 540690013001 Subtotal | 424 | ||
Tract 13 Subtotal | 424 | ||
Tract: 14 | 2969 | ||
Tract: 15 (part) | |||
BlockGroup: 540690015002 | |||
Block: 540690015002004 | 27 | ||
Block: 540690015002005 | 80 | ||
Block: 540690015002006 | 10 | ||
Block: 540690015002007 | 29 | ||
Block: 540690015002008 | 16 | ||
Block: 540690015002009 | 26 | ||
Block: 540690015002010 | 10 | ||
Block: 540690015002014 | 32 | ||
Block: 540690015002015 | 20 | ||
Block: 540690015002016 | 10 | ||
Block: 540690015002017 | 34 | ||
Block: 540690015002018 | 16 | ||
Block: 540690015002019 | 9 | ||
Block: 540690015002020 | 6 | ||
Block: 540690015002021 | 44 | ||
Block: 540690015002022 | 0 | ||
Block: 540690015002023 | 5 | ||
Block: 540690015002024 | 26 | ||
Block: 540690015002025 | 20 | ||
Block: 540690015002026 | 23 | ||
Block: 540690015002027 | 44 | ||
Block: 540690015002028 | 22 | ||
Block: 540690015002029 | 9 | ||
Block: 540690015002030 | 13 | ||
Block: 540690015002032 | 8 | ||
Block: 540690015002033 | 15 | ||
BlockGroup: 540690015002 Subtotal | 554 | ||
BlockGroup: 540690015003 | |||
Block: 540690015003000 | 27 | ||
Block: 540690015003004 | 6 | ||
Block: 540690015003005 | 18 | ||
Block: 540690015003006 | 27 | ||
Block: 540690015003007 | 19 | ||
Block: 540690015003008 | 15 | ||
Block: 540690015003009 | 16 | ||
Block: 540690015003010 | 40 | ||
Block: 540690015003011 | 23 | ||
Block: 540690015003012 | 29 | ||
Block: 540690015003013 | 24 | ||
Block: 540690015003014 | 28 | ||
Block: 540690015003015 | 16 | ||
Block: 540690015003016 | 26 | ||
Block: 540690015003017 | 19 | ||
Block: 540690015003018 | 28 | ||
Block: 540690015003019 | 35 | ||
Block: 540690015003020 | 166 | ||
Block: 540690015003021 | 30 | ||
Block: 540690015003022 | 18 | ||
